COMMERCIAL ZONING IN PRIME LOCATION!! Welcome to your dream home & business opportunity combined in the heart of Elora! This exceptional 6 bedroom, 4 bathroom century home perfectly blends luxury living with versatile commercial potential, making it a truly unique find in one of the most sought-after locations in town. Step inside to discover an expansive layout filled with natural light and thoughtful details. The main residence features a well-appointed kitchen, multiple living spaces, and generous bedrooms, making it ideal for a large family or as a luxurious owner-occupied business. For entrepreneurs and investors, the commercial (C1) zoning opens the door to endless possibilities. Whether you're envisioning a boutique, bed & breakfast, or wellness centre, this property will accommodate your dreams. The highlights don’t end there! The attached Airbnb offers an incredible income opportunity, with its own private entrance and cozy amenities that will delight your guests. The outdoor oasis is equally impressive, featuring a sparkling saltwater pool and a soothing sauna, all set within an expansive, private backyard. Perfect for entertaining or unwinding after a long day, this space is sure to become your personal retreat. With its unbeatable location just steps from Elora’s vibrant shops, restaurants, and the picturesque Grand River, this property is truly a rare find. Don't miss out on the chance to own a piece of Elora’s history with this unique offering. (id:17537)
MLS® Number | 40652008 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Shopping |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Corner Site, Automatic Garage Door Opener, In-law Suite |
Parking Space Total | 10 |
Pool Type | Inground Pool |
Rental Equipment Type | Water Heater |
Bathroom Total | 5 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Sauna, Stove, Water Softener, Washer, Microwave Built-in, Garage Door Opener |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1864 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Wall Unit |
Exterior Finish | Stone, Vinyl Siding, Wood |
Fireplace Fuel | Wood,electric |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Stove,other - See Remarks |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Stove |
Stories Total | 3 |
Size Interior | 3576 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 165 Ft |
Size Frontage | 66 Ft |
Size Irregular | 0.251 |
Size Total | 0.251 Ac|under 1/2 Acre |
Size Total Text | 0.251 Ac|under 1/2 Acre |
Zoning Description | C1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 5'1'' x 9'8'' | ||
Second Level | 5pc Bathroom | 12' x 10'10'' | ||
Second Level | Bedroom | 9'10'' x 15'8'' | ||
Second Level | Bedroom | 12'0'' x 14'9'' | ||
Third Level | 1pc Bathroom | 7'10'' x 4'1'' | ||
Third Level | Bedroom | 9'1'' x 15'8'' | ||
Third Level | Bedroom | 12'10'' x 16'2'' | ||
Main Level | Mud Room | 13'2'' x 7'2'' | ||
Main Level | Laundry Room | 13'5'' x 11'4'' | ||
Main Level | Bedroom | 13'7'' x 11'4'' | ||
Main Level | 2pc Bathroom | 7'1'' x 6'2'' | ||
Main Level | Den | 11'9'' x 12'2'' | ||
Main Level | 3pc Bathroom | 7'5'' x 8'8'' | ||
Main Level | Bedroom | 10'2'' x 18'8'' | ||
Main Level | Family Room | 15'10'' x 32'0'' | ||
Main Level | Living Room | 14'6'' x 14'7'' | ||
Main Level | Dining Room | 16'9'' x 12'2'' | ||
Main Level | Kitchen | 16'11'' x 12'0'' |
https://www.realtor.ca/real-estate/27459606/53-victoria-street-elora
Contact us for more information
Haley Baumber
Salesperson
(519) 823-5328
(519) 823-5328
www.redbrickreb.com/
https://www.facebook.com/redbrickreb
https://twitter.com/redbrickreb
https://www.linkedin.com/company/15244673/admin/feed/posts/