Amazing tenants in this home that are moving out Dec 1st - In-law potential! This spacious three-plus one-bedroom home offers a large sun-soaked living room, separate dining room and a large kitchen with some newer flooring. There is a newer deck in this fully fenced yard. The basement is a walk-out with a large bedroom, full washroom and partial kitchen. The pool table and mural can stay. All appliances included. This home is walking distance to Zehr's, Shopper's Drug Mart and Springbank Park. (id:17537)
MLS® Number | 40661686 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Communication Type | High Speed Internet |
Equipment Type | Water Heater |
Features | Paved Driveway |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Meter, Washer, Hood Fan |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1989 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Veneer, Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 960 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Nearby |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 99 Ft |
Size Frontage | 30 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 12'7'' x 12'2'' | ||
Basement | Recreation Room | 24'7'' x 12'4'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 12'0'' x 9'3'' | ||
Main Level | Bedroom | 12'7'' x 12'2'' | ||
Main Level | Primary Bedroom | 13'10'' x 9'3'' | ||
Main Level | Kitchen | 9'11'' x 9'7'' | ||
Main Level | Dining Room | 9'6'' x 9'2'' | ||
Main Level | Living Room | 13'10'' x 11'10'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27529842/1051-pearson-drive-woodstock
Contact us for more information
Marshall Sherman
Salesperson
(519) 536-7535
www.remaxabrealty.ca/
Tracey Sherman
Salesperson
(519) 536-7535
www.remaxabrealty.ca/