Welcome to this fantastic modern feeling home in the heart of Beachville that is ready for you. This property has been fully updated and upgraded including newer windows, doors, siding, roof, concrete porch, a full appliance package and much more. Outside features a newer asphalt driveway, a large fully fenced yard with a fully finished ManCave / SheShed for watching all those great sporting events or just hanging out, and another shed for lots of storage. The inside features 3 bedrooms, 1 full 4 pc bathroom with jetted tub, newer appliances, and new flooring. A finished rec-room adds more great living space. Beachville is a peaceful town close to Woodstock, Ingersoll and the 401 highway for easy access to London, Brantford and more. Don't wait to make this home yours. (id:17537)
MLS® Number | 40677845 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Schools |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Southern Exposure, Paved Driveway, Sump Pump |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Structure | Shed, Porch |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1920 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1052 Sqft |
Type | House |
Utility Water | Well |
Access Type | Road Access |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Park, Place Of Worship, Playground, Schools |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 156 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | Measurements not available | ||
Second Level | Bedroom | 11'0'' x 10'2'' | ||
Second Level | Primary Bedroom | 13'6'' x 10'1'' | ||
Basement | Utility Room | 10'4'' x 6'7'' | ||
Basement | Recreation Room | 16'7'' x 12'4'' | ||
Main Level | Dining Room | 9'6'' x 7'3'' | ||
Main Level | Bonus Room | 13'3'' x 7'11'' | ||
Main Level | Foyer | 8'4'' x 5'6'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 14'7'' x 9'0'' | ||
Main Level | Living Room | 15'5'' x 14'7'' | ||
Main Level | Kitchen | 10'2'' x 9'6'' |
https://www.realtor.ca/real-estate/27656339/21-oxford-street-w-beachville
Contact us for more information
Jay Friesen
Broker
(519) 539-6194
Jennifer Gale
Broker of Record
(519) 539-6194