Picture your family in this 4 bedroom 2 ½ bath Karlson model home which provides over 2,000 ft.² of finished living area plus the potential for 2 additional bedrooms and a 4 pc. in the lower level. This custom built home is located in a newly developed subdivision, close to the elementary school and recreation areas. Many quality features of this home include quartz countertops, ground floor laundry, large 5 pc. en suite washroom & WIC in the principal bedroom, a covered front porch & an attached double car garage. This is another quality JEMA home built by this Tarion registered builder. (id:17537)
MLS® Number | X10847654 |
Property Type | Single Family |
Community Name | Palmerston |
Amenities Near By | Hospital |
Equipment Type | None |
Parking Space Total | 6 |
Rental Equipment Type | None |
Structure | Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Water Heater |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger |
Exterior Finish | Stone, Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Hospital |
Sewer | Sanitary Sewer |
Size Depth | 136 Ft ,9 In |
Size Frontage | 43 Ft ,6 In |
Size Irregular | 43.56 X 136.78 Ft |
Size Total Text | 43.56 X 136.78 Ft|under 1/2 Acre |
Zoning Description | R2 |
Cable | Installed |
Wireless | Available |
https://www.realtor.ca/real-estate/25389639/216-elgin-street-minto-palmerston-palmerston
Contact us for more information
Bill Nelson
Broker of Record
(519) 323-3022
(519) 323-1092