Ready for Spring 2025 occupancy! Picture yourself in this brand new 3 bedroom 2 ½ bath home located on a cul-de-sac close to many amenities of the thriving town of Palmerston. Some of the features of this home are a 4 pc ensuite washroom, walk in closet from the principal bedroom, 2nd floor laundry, fully insulated and finished garage and sodded front yard. This is another quality JEMA home built by this Tarion registered builder.\r\nRoom sizes are subject to change. (id:17537)
MLS® Number | X10847827 |
Property Type | Single Family |
Community Name | Palmerston |
Amenities Near By | Hospital |
Equipment Type | None |
Parking Space Total | 3 |
Rental Equipment Type | None |
Structure | Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Heater |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Air Exchanger |
Exterior Finish | Stone, Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Year-round Access |
Acreage | Yes |
Land Amenities | Hospital |
Sewer | Sanitary Sewer |
Size Frontage | 33.6 M |
Size Irregular | 33.6 |
Size Total | 33.6000|under 1/2 Acre |
Size Total Text | 33.6000|under 1/2 Acre |
Zoning Description | R2 |
Cable | Installed |
Wireless | Available |
https://www.realtor.ca/real-estate/26794164/213-elgin-street-minto-palmerston-palmerston
Contact us for more information
Bill Nelson
Broker of Record
(519) 323-3022
(519) 323-1092