Adult only community for aged 55 and over. This is a rare unit with a full walk out basement. This community features amenities such as a nine hole par 3 golf course, rec hall with various social activities and outdoor heated pool. Open concept floor plan with vaulted ceilings. Gas fireplace in living room and walk out to deck. Primary bedroom with walk in closet plus second closet and 3 piece ensuite bath. Main floor laundry. Single car garage with inside entrance. Walk out basement has rough in for future bath. This very well maintained home is a pleasure to show! Land Lease Fees to new owner: Rent $800.00 + Site Tax $37.14 + House Tax $178.85 = $1015.99 total per month. (id:17537)
MLS® Number | S10895677 |
Property Type | Single Family |
Community Name | Wasaga Beach |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Garage Door Opener, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Features | Walk Out |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Stone, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 2.95 m | 4.62 m | 2.95 m x 4.62 m |
Main Level | Kitchen | 2.95 m | 4.62 m | 2.95 m x 4.62 m |
Main Level | Kitchen | 2.95 m | 4.62 m | 2.95 m x 4.62 m |
Main Level | Other | 4.39 m | 3.4 m | 4.39 m x 3.4 m |
Main Level | Other | 4.39 m | 3.4 m | 4.39 m x 3.4 m |
Main Level | Other | 4.39 m | 3.4 m | 4.39 m x 3.4 m |
Main Level | Living Room | 3.76 m | 4.5 m | 3.76 m x 4.5 m |
Main Level | Living Room | 3.76 m | 4.5 m | 3.76 m x 4.5 m |
Main Level | Living Room | 3.76 m | 4.5 m | 3.76 m x 4.5 m |
Main Level | Primary Bedroom | 3.89 m | 2.77 m | 3.89 m x 2.77 m |
Main Level | Primary Bedroom | 3.89 m | 2.77 m | 3.89 m x 2.77 m |
Main Level | Primary Bedroom | 3.89 m | 2.77 m | 3.89 m x 2.77 m |
Main Level | Bathroom | 1.68 m | 2.62 m | 1.68 m x 2.62 m |
Main Level | Bathroom | 1.68 m | 2.62 m | 1.68 m x 2.62 m |
Main Level | Bathroom | 1.68 m | 2.62 m | 1.68 m x 2.62 m |
Main Level | Bathroom | 1.45 m | 2.82 m | 1.45 m x 2.82 m |
Main Level | Bathroom | 1.45 m | 2.82 m | 1.45 m x 2.82 m |
Main Level | Bathroom | 1.45 m | 2.82 m | 1.45 m x 2.82 m |
Main Level | Bedroom | 3.56 m | 3.15 m | 3.56 m x 3.15 m |
Main Level | Bedroom | 3.56 m | 3.15 m | 3.56 m x 3.15 m |
Main Level | Bedroom | 3.56 m | 3.15 m | 3.56 m x 3.15 m |
https://www.realtor.ca/real-estate/27707161/75-greenway-drive-wasaga-beach-wasaga-beach
Contact us for more information
Jeff Mcinnis
Broker
(705) 429-4500
(705) 429-5542
www.remaxbythebay.ca/
Andrew Mckay
Salesperson
(705) 429-4500
(705) 429-5542
www.remaxbythebay.ca/