LOCATION! LOCATION! Welcome to your dream home! This beautifully maintained 3-bedroom, 2-bathroom residence offers a perfect blend of comfort and modern living. Nestled on the sought-after BLACKFOOT PLACE, this property is just a short distance from local parks, schools, and shopping centers. The large Foyer welcomes your guests into this impressive home. Enjoy ample living and formal dining space filled with natural light, perfect for entertaining family and friends. The kitchen boasts stainless steel appliances, ample cabinet space, an island and even a garburator, ideal for cooking enthusiasts. There's also a breakfast bar & dining nook, perfect for a quick snack or enjoying coffee with a friend. Retreat to the generously sized master bedroom featuring en-suite privileges with a relaxing soaking tub and separate shower. There's also a huge walk-in closet & dressing area. Two additional bedrooms round off this upper floor. The family room features above-grade windows, a 3 piece bathroom, access to the garage & a beautiful gas fireplace - perfect for entertaining or simply hanging out with family. Step outside to a fully fenced, beautifully landscaped backyard, perfect for summer BBQs and outdoor gatherings. The patio is great for unwinding after a long day. Located in a friendly neighborhood with easy access to major highways & public transport, this home is perfect for commuters. Don’t miss your chance to own this wonderful property! (id:17537)
MLS® Number | 40662469 |
Property Type | Single Family |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Cul-de-sac |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Garburator, Oven - Built-in, Refrigerator, Stove, Water Softener, Washer, Window Coverings, Garage Door Opener |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1987 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco, Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1264 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Road Access |
Acreage | No |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Frontage | 96 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'3'' x 11'6'' | ||
Second Level | Bedroom | 11'8'' x 7'11'' | ||
Second Level | Primary Bedroom | 19'11'' x 15'3'' | ||
Basement | Cold Room | 9'5'' x 3'5'' | ||
Basement | Utility Room | 33'6'' x 21'9'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Family Room | 20'10'' x 18'10'' | ||
Main Level | Sunroom | 11'3'' x 11'1'' | ||
Main Level | Dining Room | 12'0'' x 9'6'' | ||
Main Level | Bonus Room | 12'0'' x 10'3'' | ||
Main Level | Breakfast | 12'6'' x 6'2'' | ||
Main Level | Eat In Kitchen | 17'2'' x 16'0'' | ||
Main Level | Living Room | 17'5'' x 12'0'' | ||
Main Level | Foyer | 9'10'' x 7'7'' |
https://www.realtor.ca/real-estate/27537476/10-blackfoot-place-woodstock
Contact us for more information
Jen Thomson
Broker
(519) 539-5646
https://heritagehouse.c21.ca/