Location Location Location! Great investment property. Attention first time buyers, live in one and rent out the other. This duplex has been well cared for and sits on a quiet street in beautiful West Galt. The yard is fenced, has a nice out door space for entertaining, and private parking for two cars. Recent upgrades include: Roof, flashing and eaves done in 2017, electrical panel 2020, new forced air heater in laundry room Dec 2020, upstairs bathroom renovated Dec 2020 (new window), painted in neutral color 2020.The lower unit has just been renovated with new paint 2024, new bathroom and bedroom door, new toilet It is tenant occupied, one unit is vacant. but can easily be rented, Rental Income is $39,000.00 when both units are rented Storage Shed 8.2x 8.1 (id:17537)
MLS® Number | 40657993 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Quiet Area, School Bus |
Equipment Type | Water Heater |
Features | Paved Driveway |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1880 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1490 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 58 Ft |
Size Frontage | 61 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 14'6'' x 10'8'' | ||
Second Level | Bedroom | 9'3'' x 9'5'' | ||
Second Level | Primary Bedroom | 13'3'' x 9'11'' | ||
Second Level | Eat In Kitchen | 15'4'' x 7' | ||
Second Level | Living Room | 15'4'' x 9'9'' | ||
Basement | Other | 26'11'' x 15'0'' | ||
Main Level | Laundry Room | 11'5'' x 7'7'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'0'' x 8'3'' | ||
Main Level | Bedroom | 11'0'' x 8'3'' | ||
Main Level | Primary Bedroom | 9'3'' x 11'5'' | ||
Main Level | Dinette | 7'2'' x 8'3'' | ||
Main Level | Eat In Kitchen | 10'4'' x 9'3'' | ||
Main Level | Living Room | 13'10'' x 7'7'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27505133/10-blair-lane-cambridge
Contact us for more information
Ann Bolton
Broker of Record
(519) 841-9535
www.annbolton.com/