Nestled in Guelph's charming Exhibition Park neighborhood, 106 & 108 Kathleen Street offers a unique opportunity for homeowners and investors alike. This detached bungalow is divided into two self-contained units, each with its own private exterior entrance and driveway, offering the perfect combination of independence and convenience. Unit 106 is a spacious 2-bedroom, 2-bathroom residence, while Unit 108 offers 2 bedrooms and 1 bathroom, providing a cozy yet functional living space. Both units feature fully equipped kitchens, main-floor laundry, and their own outdoor patios, perfect for enjoying the serene surroundings. Separate floorplans for each unit offer insight into the thoughtful design, making it easy to visualize how each space flows and adapts to a variety of living arrangements. With ample parking for up to 5 vehicles, this property is not just about location—though it's perfectly situated near downtown Guelph, schools, shopping, and public transit. It's also about flexibility and investment potential, whether you're seeking a family home with rental income or looking to expand your real estate portfolio. (id:17537)
MLS® Number | 40665688 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools, Shopping |
Community Features | Quiet Area, Community Centre |
Equipment Type | Water Heater |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Oven - Built-in, Refrigerator, Satellite Dish, Washer, Hood Fan, Window Coverings |
Architectural Style | Bungalow |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 1 |
Size Interior | 2300 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 55 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 14'4'' x 12'4'' | ||
Main Level | Living Room | 13'6'' x 12'5'' | ||
Main Level | Kitchen | 9'11'' x 10'5'' | ||
Main Level | Foyer | 7'3'' x 6'2'' | ||
Main Level | Bedroom | 11'11'' x 10'2'' | ||
Main Level | 4pc Bathroom | 7'0'' x 6'4'' | ||
Main Level | Primary Bedroom | 8'5'' x 18'10'' | ||
Main Level | Pantry | 7'4'' x 10'1'' | ||
Main Level | Living Room | 12'4'' x 23'6'' | ||
Main Level | Laundry Room | 5'3'' x 9'6'' | ||
Main Level | Kitchen | 13'0'' x 18'11'' | ||
Main Level | Foyer | 7'10'' x 6'3'' | ||
Main Level | Dining Room | 9'8'' x 9'3'' | ||
Main Level | Bonus Room | 6'11'' x 7'3'' | ||
Main Level | Bedroom | 10'9'' x 13'2'' | ||
Main Level | 4pc Bathroom | 10'3'' x 6'11'' | ||
Main Level | 3pc Bathroom | 8'2'' x 6'5'' |
https://www.realtor.ca/real-estate/27555290/106108-kathleen-street-guelph
Contact us for more information
Andra Arnold
Broker
(519) 856-9922
(519) 856-9909
www.royalcity.com