Create Your Dream Home or Investment in the Heart of St. Catherines Downtown! Situated in the heart of the desirable Fitzgerald neighborhood, this single-family home offers a blank canvas for those looking to make their mark on a prime piece of real estate. The Fitzgerald neighborhood is known for its vibrant community atmosphere, proximity to parks, shopping centers, and dining options, providing a balanced lifestyle of urban conveniences and suburban tranquility.The home boasts an exceptional Walk Score of 96, making it a walker’s paradise. It is conveniently located near several schools,ensuring excellent educational opportunities for families.The R3 zoning allows for a variety of residential uses, including duplexes, and low-rise apartments. This zoning provides flexibility and potential for future development or renovation offering the buyer the chance to renovate or develop according to their vision and needs. This can be ideal for those looking to customize their living space or for investors aiming to capitalize on the property's potential.Given its location, zoning flexibility, and the growing demand for diverse housing options, this property represents an attractive investment opportunity. Whether you plan to renovate, develop, or hold the property for future appreciation, it offers various avenues for value creation. (id:17537)
MLS® Number | 40650956 |
Property Type | Single Family |
Amenities Near By | Public Transit, Shopping |
Features | Crushed Stone Driveway |
Parking Space Total | 3 |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Heating Type | Other |
Stories Total | 1 |
Size Interior | 800 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 104 Ft |
Size Frontage | 40 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'10'' x 9'7'' | ||
Main Level | Bedroom | 11'9'' x 9'8'' | ||
Main Level | Primary Bedroom | 13'0'' x 11'0'' | ||
Main Level | Dining Room | 7'3'' x 9'7'' | ||
Main Level | Kitchen | 12'3'' x 16'0'' | ||
Main Level | Living Room | 12'0'' x 13'0'' |
https://www.realtor.ca/real-estate/27450290/13-greenlaw-place-st-catharines
Contact us for more information
Nicoleta Muresan
Salesperson
(866) 530-7737
(647) 849-3180
https://exprealty.ca/