Welcome Investors or First time home buyers - Income potential property! These 2 homes provide different options for a new buyer. Rent out both or one home and live in the other. The front house has 3 finished levels. Unit 19 - Main Home Updates 2024 - new fence, 2020 - central ac, flooring, siding, soffit and fascia, landscaping. Updates 2017 - roof and some windows. Two good sized bedrooms on the upper level and 2 bedrooms on the lower with a 5th bedroom on main floor that could be used as additional living space again. Bathroom on Main floor includes laundry. Unit 17 - rear dwelling is a 1 bedroom with Updates 2020 - bathroom, flooring, kitchen, furnace(2018), roof(2017) and some windows. Seller currently pays both hot water tank rentals. Both houses have their own separate hydro gas and water meters. Call today to book your viewing. (id:17537)
MLS® Number | 40654772 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Place Of Worship, Schools |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Southern Exposure, Crushed Stone Driveway |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Appliances | Dryer, Refrigerator, Stove, Water Softener, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1933 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Vinyl Siding |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1908 Sqft |
Type | House |
Utility Water | Municipal Water |
None |
Access Type | Road Access, Highway Nearby |
Acreage | No |
Land Amenities | Golf Nearby, Park, Place Of Worship, Schools |
Sewer | Municipal Sewage System |
Size Depth | 132 Ft |
Size Frontage | 33 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9'11'' x 12'4'' | ||
Second Level | Bedroom | 9'9'' x 12'4'' | ||
Basement | Utility Room | 20'10'' x 19'2'' | ||
Basement | Utility Room | 5'9'' x 11'4'' | ||
Basement | Storage | 9'10'' x 10'8'' | ||
Basement | Den | 9'0'' x 11'1'' | ||
Basement | Recreation Room | 14'2'' x 9'1'' | ||
Basement | Bedroom | 10'6'' x 9'2'' | ||
Basement | Bedroom | 9'7'' x 11'7'' | ||
Main Level | Den | 4'1'' x 7'8'' | ||
Main Level | Bedroom | 8'8'' x 13'2'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Dinette | 14'5'' x 6'1'' | ||
Main Level | Living Room | 10'3'' x 11'0'' | ||
Main Level | Kitchen | 10'3'' x 10'9'' | ||
Main Level | Foyer | 13'0'' x 7'3'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room | 9'9'' x 13'5'' | ||
Main Level | Bedroom | 12'2'' x 10'3'' | ||
Main Level | Kitchen | 10'6'' x 12'2'' |
https://www.realtor.ca/real-estate/27480917/17-19-sovereen-street-delhi
Contact us for more information
Joyce Frew
Salesperson
(519) 842-5000
www.remaxabrealty.ca/