Don't miss this rare opportunity to own a beautifully updated legal duplex, perfectly situated on a tranquil street in a welcoming, family-oriented community. Enjoy easy access to parks, schools, downtown shops, and the stunning trails along the Grand River. This property features two separate driveways, providing ample parking for both units. The main floor unit boasts a thoughtfully designed layout, showcasing a spacious eat-in kitchen and a cozy living room. At the rear, you’ll find two generous bedrooms and a 4-piece bath, making it an ideal living space. Recently updated with new flooring, fresh paint, contemporary lighting, and upgraded appliances, this unit is ready for you to call it home. The lower level offers a brand new unit with two large, well-lit bedrooms, an open-concept living area, and a spacious 4-piece bath with convenient laundry facilities. Additional upgrades completed in 2024 include all basement windows, gas furnace, heat pump, tankless water heater, water softener, and a reverse osmosis system in the main floor unit, ensuring comfort and efficiency year-round. This duplex is perfect for investors or those looking for multi-generational living. Come see the potential this property has to offer! (id:17537)
MLS® Number | 40672243 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
Community Features | Quiet Area, Community Centre |
Features | Paved Driveway, In-law Suite |
Parking Space Total | 4 |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Hood Fan |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1953 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Veneer |
Fire Protection | Smoke Detectors |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Stories Total | 1 |
Size Interior | 1800 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 87 Ft |
Size Frontage | 48 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 4pc Bathroom | 10'6'' x 6'4'' | ||
Lower Level | Bedroom | 13'1'' x 8'10'' | ||
Lower Level | Bedroom | 13'1'' x 11'2'' | ||
Lower Level | Living Room | 10'2'' x 14'8'' | ||
Lower Level | Eat In Kitchen | 10'2'' x 16'3'' | ||
Main Level | 4pc Bathroom | 7'3'' x 8'5'' | ||
Main Level | Bedroom | 13'1'' x 10'9'' | ||
Main Level | Bedroom | 9'1'' x 12'4'' | ||
Main Level | Eat In Kitchen | 17'8'' x 11'3'' | ||
Main Level | Living Room | 17'8'' x 12'6'' |
https://www.realtor.ca/real-estate/27637656/199-hill-street-e-fergus
Contact us for more information
Krista Dirksen
Salesperson
(519) 856-9922
(519) 856-9909
www.royalcity.com