Welcome to 20 Brant Rd and let the sun shine in! This gorgeous 5BR, 5 bath home boasts Large new windows through out the house which lets in tons of natural light. This Spacious home has a newly updated kitchen with a 5 foot wide fridge, granite countertop, slow close drawers and vaulted ceiling. With over 3600 sf of living area, including a finished basement with open concept rec room, large 5th bedroom and walk out basement to the huge 3 sided deck. From this deck you have a sunken-in Hydro pool swim spa and hot tub that you can enjoy the beautiful country vistas of this almost 3/4 of an acre of land. There is also plenty of parking, Large storage container and 2 car garage with a work shop attached. This home has not missed a detail, with way to many upgrades to list. It is a property that needs to be seen to really apprecieate it, so book your showing today. (id:17537)
MLS® Number | 40618678 |
Property Type | Single Family |
Communication Type | High Speed Internet |
Equipment Type | Water Heater |
Features | Country Residential |
Parking Space Total | 8 |
Pool Type | Above Ground Pool |
Rental Equipment Type | Water Heater |
Structure | Workshop, Porch |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Microwave Built-in, Window Coverings, Garage Door Opener, Hot Tub |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone, Vinyl Siding |
Fixture | Ceiling Fans |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3696.24 Sqft |
Type | House |
Utility Water | Drilled Well, Well |
Detached Garage |
Acreage | No |
Sewer | Septic System |
Size Frontage | 150 Ft |
Size Total | 0|under 1/2 Acre |
Size Total Text | 0|under 1/2 Acre |
Zoning Description | A |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 6'8'' x 8'8'' | ||
Second Level | Bedroom | 10'11'' x 8'8'' | ||
Second Level | Bedroom | 14'0'' x 11'11'' | ||
Basement | Utility Room | 14'3'' x 20'4'' | ||
Basement | Storage | 6'7'' x 6'2'' | ||
Basement | Recreation Room | 22'1'' x 27'10'' | ||
Basement | Bedroom | 16'6'' x 16'1'' | ||
Basement | 3pc Bathroom | 9'3'' x 6'1'' | ||
Main Level | Mud Room | 8'0'' x 9'3'' | ||
Main Level | Laundry Room | 8'8'' x 7'9'' | ||
Main Level | Living Room | 1124'1'' x 14'11'' | ||
Main Level | Kitchen | 19'6'' x 20'11'' | ||
Main Level | Bedroom | 18'5'' x 11'10'' | ||
Main Level | Primary Bedroom | 19'3'' x 11'10'' | ||
Main Level | Full Bathroom | 10'4'' x 7'5'' | ||
Main Level | 4pc Bathroom | 6'9'' x 8'8'' | ||
Main Level | 3pc Bathroom | 7'10'' x 6'11'' |
https://www.realtor.ca/real-estate/27152842/20-brant-road-paris
Contact us for more information
Daniel Simpson
Salesperson
(519) 623-6200
(519) 623-3541