This beautiful purpose-built duplex showcases two sleek and modern units. The upper level features a spacious three-bedroom, two-and-a-half-bathroom unit with expansive living spaces, stylish finishes, and a luxurious master suite complete with a four-piece ensuite bath. The lower level hosts a two-bedroom, one-bathroom unit with an open-concept layout, maintaining the same contemporary style and offering a private entrance. Both units include their own laundry facilities and are bathed in natural light through large windows. This property is an ideal option for a mortgage helper or a valuable addition to your residential investment portfolio. (id:17537)
MLS® Number | 40642280 |
Property Type | Single Family |
Amenities Near By | Playground, Schools |
Community Features | Community Centre, School Bus |
Equipment Type | Furnace, Water Heater |
Parking Space Total | 4 |
Rental Equipment Type | Furnace, Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2024 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Wood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2592 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Playground, Schools |
Sewer | Municipal Sewage System |
Size Depth | 116 Ft |
Size Frontage | 33 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 5'9'' x 10'7'' | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'0'' x 9'8'' | ||
Second Level | Bedroom | 11'1'' x 11'1'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 15'7'' x 10'5'' | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Other | Measurements not available | ||
Basement | Bedroom | 11'0'' x 9'11'' | ||
Basement | Bedroom | 11'0'' x 9'11'' | ||
Basement | Kitchen | 15'6'' x 20'5'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 17'6'' x 10'6'' | ||
Main Level | Kitchen | 15'0'' x 11'3'' |
https://www.realtor.ca/real-estate/27369706/20-stanley-avenue-kitchener
Contact us for more information
Lee S. Quaile
Broker of Record
(519) 804-7200
(519) 885-1251
https://chestnutparkwest.com/
Debbie Tsintaris
Salesperson
(519) 804-7200
(519) 885-1251
www.chestnutparkwest.com/
https://www.facebook.com/ChestnutParkWest
https://www.instagram.com/chestnutprkwest/