Welcome to 251 Farley Drive in Guelph's South end, Westminster Woods Neighbourhood. Living in this neighbourhood gives you a strong sense of community and the ability to walk half a block in most areas to access the maintained trail system is a bonus. There are 3 grocery stores, gym, many restaurants (including the Keg), pubs, parks and so much more plus easy access to HWY 401 and HWY 6. If you want to see what pride of ownership looks like, I invite you to book a showing! The windows are all updated, the insulated garage door, the metal roof... the kitchen was redone and features Granite counters, the furnace, central air, water heater and softener were all replaced within the last 3 years. To top all this off you have your own HOME THEATRE. This is the one and it's in an Incredible Neighbourhood! (id:17537)
MLS® Number | 40623921 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Quiet Area |
Features | Conservation/green Belt |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Water Softener |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2515 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 105 Ft |
Size Frontage | 40 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R.1c |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 18'6'' x 20'6'' | ||
Second Level | Bedroom | 12'5'' x 11'5'' | ||
Second Level | Bedroom | 12'4'' x 9'11'' | ||
Second Level | Bedroom | 14'5'' x 11'10'' | ||
Second Level | Full Bathroom | 10'4'' x 8'11'' | ||
Second Level | 5pc Bathroom | 8'8'' x 8'6'' | ||
Basement | Utility Room | 15'4'' x 12'10'' | ||
Basement | Media | 11'7'' x 18'5'' | ||
Basement | Recreation Room | 28'0'' x 24'11'' | ||
Basement | 3pc Bathroom | 6'0'' x 10'11'' | ||
Main Level | Living Room | 16'9'' x 15'4'' | ||
Main Level | Laundry Room | 6'1'' x 6'0'' | ||
Main Level | Kitchen | 12'5'' x 12'0'' | ||
Main Level | Foyer | 12'9'' x 6'4'' | ||
Main Level | Dining Room | 12'5'' x 11'11'' | ||
Main Level | Breakfast | 12'0'' x 11'0'' | ||
Main Level | 2pc Bathroom | 4'11'' x 4'7'' |
https://www.realtor.ca/real-estate/27204785/251-farley-drive-guelph
Contact us for more information
Ryan Morris
Salesperson
(519) 836-6365
(519) 836-7975
www.remaxcentre.ca/