Welcome to this beautifully designed, modern home! The main floor features an open-concept layout, seamlessly connecting the kitchen, dining, and living areas, perfect for both entertaining and everyday life. This home offers two spacious bedrooms, including a master suite with a walk-in closet and ensuite bath, as well as a convenient main-floor laundry room. Patio doors lead from the dining area to a stunning private backyard deck, ideal for relaxing or outdoor dining. The one-car garage adds extra convenience. \r\nThe unfinished basement presents a world of potential, offering a blank canvas for your personal touch. Whether you're dreaming of additional living space, or a home gym, the possibilities are endless. Additionally, there is already a bathroom in place, providing extra convenience. This home is not just a place to live but a place to grow and create lasting memories. Don't miss the opportunity to make this property your new home! (id:17537)
MLS® Number | X10780284 |
Property Type | Single Family |
Community Name | Elma |
Features | Sump Pump |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Water Heater, Water Softener, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Features | Separate Entrance, Walk Out |
Basement Type | N/a |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Total Text | Under 1/2 Acre |
Zoning Description | R5-11 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 9.3 m | 11.66 m | 9.3 m x 11.66 m |
Basement | Other | 9.3 m | 11.66 m | 9.3 m x 11.66 m |
Main Level | Kitchen | 3.68 m | 2.59 m | 3.68 m x 2.59 m |
Main Level | Kitchen | 3.68 m | 2.59 m | 3.68 m x 2.59 m |
Main Level | Dining Room | 3.78 m | 3.25 m | 3.78 m x 3.25 m |
Main Level | Dining Room | 3.78 m | 3.25 m | 3.78 m x 3.25 m |
Main Level | Living Room | 5.74 m | 4.08 m | 5.74 m x 4.08 m |
Main Level | Living Room | 5.74 m | 4.08 m | 5.74 m x 4.08 m |
Main Level | Primary Bedroom | 3.58 m | 4.06 m | 3.58 m x 4.06 m |
Main Level | Primary Bedroom | 3.58 m | 4.06 m | 3.58 m x 4.06 m |
Main Level | Bathroom | 1.5 m | 1.8 m | 1.5 m x 1.8 m |
Main Level | Bathroom | 1.5 m | 1.8 m | 1.5 m x 1.8 m |
Main Level | Bedroom | 2.84 m | 3.35 m | 2.84 m x 3.35 m |
Main Level | Bedroom | 2.84 m | 3.35 m | 2.84 m x 3.35 m |
Main Level | Bathroom | 3.53 m | 1.65 m | 3.53 m x 1.65 m |
Main Level | Bathroom | 3.53 m | 1.65 m | 3.53 m x 1.65 m |
Main Level | Laundry Room | 0.3 m | 0.3 m | 0.3 m x 0.3 m |
Main Level | Laundry Room | 0.3 m | 0.3 m | 0.3 m x 0.3 m |
https://www.realtor.ca/real-estate/27498326/273-mccourt-place-north-perth-elma-elma
Contact us for more information
Abe Thiessen
Salesperson
(519) 291-3500
(519) 291-5140
www.donhamilton.com/