Make your OASIS!! Multiple Opportunities! Single Family home with In-Law suite. Possible Development. Currently this classic, well maintained 2 storey, is being used as a legal nonconforming duplex. Each unit with separate entrance, 2 bedrooms, full bath, good sized living room and eat in kitchen. 5 appliances along with individual hydro and water meters. Both units have in suite laundry facilities. Access to upper unit from main level great room currently blocked off. Each unit has a patio area, shed and individual driveway with own large parking area. Mainly newer windows and a newer furnace 2023. Roof 6-7 yrs. The huge approx. 68'x299', almost half acre (0.44) lightly treed and partially fenced lot at rear will open your mind to the possibilities of a personal oasis, an accessory unit, garage, hobby shop, pool, horseshoe pits, vegetable gardens etc... Great location for access to 401, Guelph and the Kitchener Waterloo area. Nearby nature trails, schools, and the Speed River. Enjoy a tree lined sunset from the front view. Check with the City of Cambridge for all the possible development opportunities that this huge lot could offer. Immediate possession available on main floor with basement. Upper unit tenant occupied on mo-mo basis. (id:17537)
MLS® Number | 40644954 |
Property Type | Single Family |
Amenities Near By | Airport, Hospital, Place Of Worship, Public Transit, Schools |
Equipment Type | None |
Features | Conservation/green Belt, Paved Driveway, Crushed Stone Driveway, In-law Suite |
Parking Space Total | 6 |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Water Meter, Washer, Microwave Built-in, Hood Fan, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stucco |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1941 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Airport, Hospital, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 300 Ft |
Size Frontage | 68 Ft |
Size Irregular | 0.44 |
Size Total | 0.44 Ac|under 1/2 Acre |
Size Total Text | 0.44 Ac|under 1/2 Acre |
Zoning Description | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 7'0'' x 4'11'' | ||
Second Level | Bedroom | 12'1'' x 10'1'' | ||
Second Level | Primary Bedroom | 12'3'' x 10'2'' | ||
Second Level | Den | 6'0'' x 6'0'' | ||
Second Level | Living Room/dining Room | 16'9'' x 10'9'' | ||
Second Level | Kitchen | 13'9'' x 10'9'' | ||
Basement | Other | Measurements not available | ||
Basement | Workshop | 25'0'' x 8'0'' | ||
Basement | Laundry Room | 10'0'' x 6'0'' | ||
Main Level | 4pc Bathroom | 25'0'' x 8'0'' | ||
Main Level | Bedroom | 11'4'' x 7'10'' | ||
Main Level | Primary Bedroom | 13'4'' x 12'10'' | ||
Main Level | Kitchen | 14'2'' x 10'10'' | ||
Main Level | Living Room | 16'10'' x 10'10'' |
https://www.realtor.ca/real-estate/27394678/332-queen-street-w-cambridge
Contact us for more information
Bob Brown
Broker
(519) 740-3690
(519) 740-7230
www.remaxtwincity.com/