Maintenance, Insurance
$212.65 MonthlyJoin modern living in this 3 bedroom, 2.5 bath terrace suite in Tillsonburg's Net Zero ready development. This stacked townhouse condo is built using insulated Concrete Forms (ICF), for optimal energy efficiency which assists in reducing overall utility costs. Open concept main floor layout with 9 ft ceilings and large windows flood the main floor with natural light. Kitchen, dining and living room are together to create a space for family and friends. Kitchen features a large island with quartz counter tops, stainless steel appliances, tiled back splash, soft close cabinets & drawers, pantry, pot and pan drawers, floating shelves, pot lights and walk-out Terrace balcony. Main floor also has 2 pc bath. The second level has 3 bedrooms and 2 baths and laundry closet. The primary bedroom has an ensuite and walk-in closet. Fresh modern style and easy to keep clean with vinyl plank flooring. Walking distance to an elementary school and park, plus enjoy all of what Tillsonburg has to offer in the downtown, community centre, parks, walking trials, cycling, golfing, Lake Lisgar and more. (id:17537)
MLS® Number | 40623890 |
Property Type | Single Family |
Amenities Near By | Airport, Hospital, Place Of Worship, Playground, Public Transit, Schools |
Communication Type | High Speed Internet |
Community Features | Community Centre |
Equipment Type | None |
Features | Balcony, Paved Driveway |
Parking Space Total | 1 |
Rental Equipment Type | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Hood Fan |
Basement Type | None |
Constructed Date | 2022 |
Construction Style Attachment | Attached |
Exterior Finish | Stone, Hardboard |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Size Interior | 1641 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Airport, Hospital, Place Of Worship, Playground, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rm-7 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9'2'' x 13'4'' | ||
Second Level | Bedroom | 9'4'' x 13'4'' | ||
Second Level | Laundry Room | 3'2'' x 4'0'' | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 10'10'' x 14'10'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 15'7'' x 18'8'' | ||
Main Level | Eat In Kitchen | 9'0'' x 12'4'' | ||
Main Level | Foyer | 4'0'' x 4'2'' |
Electricity | Available |
https://www.realtor.ca/real-estate/27210117/361-quarter-town-line-unit-1004-tillsonburg
Contact us for more information
Lisa Stockmans
Salesperson
(519) 842-7351
(519) 842-3082
www.tillsonburghomes.com/