Under construction Activa built home. The Hampshire Model (Walk-up floorplan design) - 2,823qft, with double car garage. This 4 bed, 3.5 bath Net Zero Ready traditional style home features a finished basement, bedroom level laundry, insulation underneath the basement slab, dual fuel furnace, air source heat pump and ERV system and a more energy efficient home! Plus, a carpet free main floor, upgraded ceramic flooring in all entryways, bathrooms and laundry room as well as quartz countertops throughout the home, plus so much more! Activa single detached homes come standard with 9ft ceilings on the main floor, principal bedroom luxury ensuite with glass shower door, larger basement windows (55x30), brick to the main floor, siding to bedroom level, triple pane windows and much more. For more information, come visit our Sales Centre which is located at 259 Sweet Gale Street, Waterloo and Sales Centre hours are Mon-Wed 4-7pm and Sat-Sun 1-5pm. (id:17537)
MLS® Number | 40668632 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools, Shopping |
Equipment Type | Rental Water Softener |
Features | Paved Driveway, Sump Pump |
Parking Space Total | 4 |
Rental Equipment Type | Rental Water Softener |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | 3 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2024 |
Construction Style Attachment | Detached |
Exterior Finish | Brick Veneer, Stone, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Heat Pump |
Stories Total | 3 |
Size Interior | 2823 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Road Access |
Acreage | No |
Land Amenities | Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 98 Ft |
Size Frontage | 36 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | Measurements not available | ||
Second Level | Office | 10'2'' x 8'0'' | ||
Second Level | Dining Room | 12'5'' x 10'0'' | ||
Second Level | Kitchen/dining Room | 25'11'' x 10'5'' | ||
Second Level | Great Room | 15'1'' x 16'2'' | ||
Third Level | Bedroom | 10'0'' x 10'0'' | ||
Third Level | Bedroom | 10'9'' x 12'4'' | ||
Third Level | Bedroom | 10'0'' x 9'0'' | ||
Third Level | 3pc Bathroom | Measurements not available | ||
Third Level | 5pc Bathroom | Measurements not available | ||
Third Level | Other | 7'2'' x 8'0'' | ||
Third Level | Laundry Room | Measurements not available | ||
Third Level | Full Bathroom | Measurements not available | ||
Third Level | Primary Bedroom | 12'0'' x 15'0'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 12'9'' x 16'2'' | ||
Basement | Utility Room | Measurements not available | ||
Basement | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/27580592/363-canada-plum-street-waterloo
Contact us for more information
Greg Metcalfe
Salesperson
(519) 747-0231
(519) 747-2958
www.peakrealtyltd.com/
Matthew Obal
Salesperson
(519) 578-7300
(519) 742-9904
www.wollerealty.com
https://www.facebook.com/WolleRealty
https://twitter.com/WolleRealty