Beautifully updated bungaloft offering over 2,100 sq ft of living space, just steps from Mohawk College. This bright, spacious home features 3+1 bedrooms with a separate side entrance leading to a sunroom for added living space. The finished basement includes an additional bedroom and a 3-piece bath. Enjoy the updated eat-in kitchen complete with granite countertops, built-in dishwasher, gas stove, and a walkout to a newly finished deck overlooking a large fenced backyard—perfect for summer enjoyment. Situated on a generous lot with ample parking and a detached garage. This home is conveniently located within walking distance to parks, schools, Walmart shopping centre, and a variety of restaurants. Close to bus routes with easy access to The Linc and Hwy 403. (id:17537)
| MLS® Number | 40806864 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Equipment Type | Water Heater |
| Features | Paved Driveway |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Structure | Porch |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dryer, Refrigerator, Washer, Gas Stove(s), Window Coverings |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1953 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2,149 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 106 Ft |
| Size Frontage | 50 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | C |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 14'10'' x 10'4'' | ||
| Basement | Laundry Room | 21'4'' x 8'1'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 12'9'' x 19'7'' | ||
| Basement | Recreation Room | 15'1'' x 20'3'' | ||
| Main Level | Bonus Room | 10'9'' x 10'5'' | ||
| Main Level | Bonus Room | 16'0'' x 4'5'' | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 11'10'' x 12'3'' | ||
| Main Level | Bedroom | 12'8'' x 12'0'' | ||
| Main Level | Kitchen | 9'11'' x 7'3'' | ||
| Main Level | Dining Room | 10'9'' x 10'1'' | ||
| Main Level | Living Room | 17'11'' x 12'6'' |
https://www.realtor.ca/real-estate/29411471/40-west-3rd-street-hamilton
Contact us for more information
Helen Cen
Salesperson
(905) 637-1700
(905) 637-1070
www.rightathomerealty.com/