This legal duplex property offers mixed use Retail and Residential offering a unique investment and live-work potential opportunity in Maxwell. Occupying a prime location at the bustling intersection of Grey Rd 4 & 2. This property offers 4,212 square feet of rental space, comprising of two residential units and one retail unit, allowing for a diversified income stream. Residential Unit 1 is 2,106 square feet, Unit 2 is 1,288 square feet, and Unit 3, a studio, combines the retail space and measures 1,288 square feet. Updates have been made to ensure the building's efficiency and comfort, including new windows, insulation, hot water tank (owned), shingles, eavestroughs, soffits, facia, a well water system, an upgraded hydro panel, and an oil tank. The property is equipped with two separate hydro meters for convenience and cost management. Parking is ample, with space for 6 vehicles, catering to both residential and retail needs. The residential units are currently occupied by great long-term tenants on a month-to-month basis without a formal lease. Unit 1: 2 bedroom with Kitchen and 3 pc washroom Unit 2: 4 bedroom with Kitchen and 4 pc washroom Unit 3 Retail area combined with Unit 4: Bachelor Kitchenette 3 pc washroom & Fireplace. The location is unparalleled. It is within a 30-minute drive of Collingwood and Blue Mountain and close to a range of amenities, including schools, trails, golf courses, conservation areas, provincial parks, Lake Eugenia, and Kolapore ski trails, making it an attractive place to live, work, and play. The property is offered as is, where is. (id:17537)
MLS® Number | 40661755 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Place Of Worship, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | High Traffic Area, School Bus |
Equipment Type | Propane Tank |
Features | Visual Exposure, Conservation/green Belt, Crushed Stone Driveway, Country Residential, Sump Pump |
Parking Space Total | 6 |
Rental Equipment Type | Propane Tank |
Structure | Shed, Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Central Vacuum, Dryer, Refrigerator, Satellite Dish, Stove, Water Purifier, Washer, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1890 |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Aluminum Siding, Brick, Stone |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Foundation Type | Stone |
Heating Fuel | Electric, Propane |
Heating Type | Baseboard Heaters, Forced Air, Radiant Heat |
Stories Total | 2 |
Size Interior | 4212 Sqft |
Type | House |
Utility Water | Well |
Access Type | Road Access |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Golf Nearby, Place Of Worship, Schools, Shopping |
Sewer | Septic System |
Size Depth | 150 Ft |
Size Frontage | 58 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | C2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen/dining Room | 22'5'' x 15' | ||
Second Level | Bedroom | 10'10'' x 10'0'' | ||
Second Level | Bedroom | 10'10'' x 9'8'' | ||
Second Level | Eat In Kitchen | 9'8'' x 9'1'' | ||
Second Level | Living Room | 16'10'' x 14'2'' | ||
Second Level | Bedroom | 14'1'' x 8'0'' | ||
Second Level | Laundry Room | 14'1'' x 11'10'' | ||
Second Level | Bedroom | 15'2'' x 9'4'' | ||
Second Level | Bedroom | 14'1'' x 12'10'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Main Level | Storage | 9'8'' x 9'1'' | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27530808/408002-grey-road-4-maxwell
Contact us for more information
Denise Dilbey
Broker
(905) 877-8262
www.meadowtowne.com/