Nestled in the heart of Kincardine's charming downtown core, this home is just a block from the shores of Station Beach. Ideal for families, investors, or those seeking multi-unit living, the property boasts three separate entrances, making it perfect for conversion into distinct apartments or maintaining as a flexible living space. Inside, you'll find conveniences including an energy-efficient heat pump for year-round comfort, a sleek gas stove, and all newer appliances. The home combines practicality with the charm of its location, offering easy access to local shops, dining, and the vibrant community spirit that Kincardine is known for. Whether you're envisioning a tranquil retreat, an income-generating property, or a combination of both, this downtown gem offers endless possibilities. (id:17537)
MLS® Number | X11823075 |
Property Type | Single Family |
Community Name | Kincardine |
Features | Flat Site, Dry |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Basement Features | Separate Entrance, Walk Out |
Basement Type | N/a |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Fireplace Present | Yes |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 176 Ft ,1 In |
Size Frontage | 39 Ft |
Size Irregular | 39.04 X 176.09 Ft |
Size Total Text | 39.04 X 176.09 Ft|under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Den | 2.44 m | 2.74 m | 2.44 m x 2.74 m |
Second Level | Bedroom | 3.81 m | 3.81 m | 3.81 m x 3.81 m |
Basement | Recreational, Games Room | 4.57 m | 4.47 m | 4.57 m x 4.47 m |
Basement | Bathroom | Measurements not available | ||
Lower Level | Den | 3.35 m | 3.4 m | 3.35 m x 3.4 m |
Lower Level | Bathroom | Measurements not available | ||
Main Level | Living Room | 4.88 m | 5.49 m | 4.88 m x 5.49 m |
Main Level | Bedroom | 3.05 m | 3.66 m | 3.05 m x 3.66 m |
Main Level | Other | 3.05 m | 3.66 m | 3.05 m x 3.66 m |
Main Level | Foyer | 2.44 m | 2.74 m | 2.44 m x 2.74 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27706213/496-queen-street-kincardine-kincardine
Contact us for more information
David Patterson
Salesperson
(519) 396-8444
(519) 396-9070
www.remaxlandexchange.ca/
Derek Regier
Salesperson
(519) 396-8444
(519) 396-9070
www.remaxlandexchange.ca/