This property is the perfect mortgage helper! You can live in one of the units of this LEGAL DUPLEX while the rent from the 2nd unit will pay over half your mortgage. WOW! Both units have been recently renovated and are very clean. Main floor unit is 2 bedrooms & 1.5 baths plus the whole basement as well as the use of 2 parking spots & the back yard. Upstairs unit has 2 bedrooms & 1 bathroom & the the use of 1 parking spot (this tenant is leaving December 31, 2024). Each unit has separate laundry facilities. The back yard is fenced and has a patio that is perfect for outdoor entertaining or relaxing. Located downtown Kitchener just a few minutes walk from Victoria Park and close to bus routes, ION Light Rail, the Tannery Building, Google, restaurants, coffee shops and more! Financials available upon request. Book your viewing today! (id:17537)
MLS® Number | 40669548 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
Equipment Type | Rental Water Softener, Water Heater |
Features | Paved Driveway |
Parking Space Total | 3 |
Rental Equipment Type | Rental Water Softener, Water Heater |
Structure | Shed, Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Gas Stove(s) |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1913 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2085 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 96 Ft |
Size Frontage | 39 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res-4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Living Room | 14'4'' x 8'11'' | ||
Second Level | Bedroom | 10'5'' x 8'2'' | ||
Second Level | Bedroom | 12'0'' x 9'6'' | ||
Second Level | Dinette | 7'7'' x 7'6'' | ||
Second Level | Kitchen | 12'8'' x 9'10'' | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Recreation Room | 16'2'' x 10'9'' | ||
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Bedroom | 11'8'' x 10'2'' | ||
Main Level | Foyer | 12'2'' x 5'7'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 13'3'' x 12'0'' | ||
Main Level | Dining Room | 12'7'' x 9'9'' | ||
Main Level | Kitchen | 11'7'' x 8'10'' | ||
Main Level | Living Room | 14'4'' x 12'7'' |
https://www.realtor.ca/real-estate/27586171/52-henry-street-kitchener
Contact us for more information
Flav Onsen
Salesperson
(519) 578-7300
(519) 742-9904
www.wollerealty.com
https://www.facebook.com/WolleRealty
https://twitter.com/WolleRealty
Laura Munroe-Onsen
Salesperson
(519) 578-7300
(519) 742-9904
www.wollerealty.com
https://www.facebook.com/WolleRealty
https://twitter.com/WolleRealty