Completely renovated 3 bedroom Bungalow features In-law suite on a large lot! Brand new kitchen on the main floor in 2024, main floor bathroom overhaul in 2020, and new floor in the kitchen, living room, and hallways in 2024 as well. The basement in 2020 was taken right back to the studs to allow for all new plumbing throughout the home, a new electrical panel and wiring in the basement, insulation on basement exterior walls, safe and sound insulation in the ceiling between the two floors, and more. Furnace 2020, AC 2024, all new windows throughout in 2020...I could go on and on here but as you can see there was no expense spared on this home. To see the full list of renovations please reach out and don't forget on top of everything there's plenty of driveway space plus an oversized garage! (id:17537)
MLS® Number | 40673000 |
Property Type | Single Family |
Amenities Near By | Park, Schools, Shopping |
Community Features | Quiet Area, School Bus |
Features | Automatic Garage Door Opener, In-law Suite |
Parking Space Total | 6 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Microwave Built-in, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1000 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Land Amenities | Park, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 137 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 9'1'' x 6' | ||
Basement | Storage | 3'1'' x 3'7'' | ||
Basement | Recreation Room | 12'2'' x 25'8'' | ||
Basement | Kitchen | 13'5'' x 16'3'' | ||
Basement | Cold Room | 4'5'' x 10'8'' | ||
Basement | Bedroom | 13'0'' x 11'11'' | ||
Basement | 4pc Bathroom | 6'10'' x 5'1'' | ||
Main Level | Primary Bedroom | 14'3'' x 9'6'' | ||
Main Level | Living Room | 11'9'' x 13'4'' | ||
Main Level | Kitchen | 8'4'' x 14'2'' | ||
Main Level | Dining Room | 11'8'' x 6'9'' | ||
Main Level | Bedroom | 10'9'' x 9'0'' | ||
Main Level | Bedroom | 9'6'' x 11'7'' | ||
Main Level | 4pc Bathroom | 6'8'' x 8'2'' |
https://www.realtor.ca/real-estate/27626538/55-rouse-avenue-cambridge
Contact us for more information
Greg Wand
Salesperson
(519) 821-3600
(519) 821-3660
www.cbn.on.ca
https://www.facebook.com/ColdwellBankerNeumann