QUICK CLOSING AVAILABLE. SUBMIT YOUR OFFER TO US TODAY! The Elderberry Contemporary Model - starting at 2,456sqft, with double car garage. This 4 bed, 3.5 bath Net Zero Ready home features taller ceilings in the basement, insulation underneath the basement slab, high efficiency dual fuel furnace, air source heat pump and ERV system and a more energy efficient home! Plus, a carpet free main floor, quartz countertops in the kitchen, 45-inch upper cabinets in the kitchen, plus so much more! Activa single detached homes comes standard with 9ft ceilings on the main floor, principal bedroom luxury ensuite with glass shower door, 3 piece rough-in for future bath in basement, larger basement windows (55x30), brick to the main floor, siding to bedroom level, triple pane windows and so much more. For more information, come visit our Sales Centre which is located 62 Nathalie Street, Waterloo and Sales Centre hours are Mon-Wed 4-7pm and Sat-Sun 1-5pm. (id:17537)
MLS® Number | 40550741 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Public Transit, Schools |
Equipment Type | Rental Water Softener |
Features | Sump Pump |
Parking Space Total | 4 |
Rental Equipment Type | Rental Water Softener |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Stone, Vinyl Siding |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2444 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Golf Nearby, Park, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 98 Ft |
Size Frontage | 36 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13'4'' x 11'3'' | ||
Second Level | Family Room | 16'10'' x 16'7'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 13'0'' x 11'3'' | ||
Second Level | Bedroom | 13'4'' x 11'3'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 18'11'' x 14'0'' | ||
Basement | Other | 10'6'' x 13'0'' | ||
Basement | Other | 14'7'' x 17'11'' | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Dinette | 12'8'' x 9'5'' | ||
Main Level | Kitchen | 12'8'' x 11'2'' | ||
Main Level | Great Room | 13'0'' x 19'4'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/26592700/695-benninger-drive-kitchener
Contact us for more information
Mohsan Abdullah
Salesperson
(519) 570-4663
heritagehouse.c21.ca/
David William Burkholder
Salesperson
(519) 747-0231
(519) 747-2958
www.peakrealtyltd.com/