Maintenance, Insurance, Landscaping, Property Management
$353 MonthlyTHIS END UNIT BUNGALOFT IS STUNNING!! YOU WILL BE IMPRESSED AS YOU WALK IN.....HIGH VAULTED CEILINGS, OPEN CONCEPT LAYOUT WHICH FEATURES: GREAT ROOM WITH GAS FIREPLACE, FORMAL DINING ROOM WITH LARGE BRIGHT WINDOWS, KITCHEN WITH NEWER ISLAND WITH GRANITE COUNTERS, AMPLE CUPBOARD SPACE & NEWER 'SS APPLIANCES. WALK-OUT TO DECK FROM KITCHEN WITH RETRACTABLE AWNING. MAIN FLOOR PRIMARY BEDROOM WITH FULL ENSUITE & WALK-IN CLOSET. LAUNDRY FACILITIES ON MAIN FLOOR & 2 PIECE POWDER ROOM. UPPER LEVEL FEATURES 2 LARGE BEDROOMS WITH LARGE CLOSETS & FULL 4 PIECE BATHROOM. THE LOWER LEVEL IS BRIGHT WITH BRIGHT, BIG WINDOWS & WALK OUT TO DECK. FAMILY ROOM, UTILITY ROOM & 2 PIECE BATHROOM COMPLETE THE PICTURE. THROUGHOUT THE HOME IS PORCELAIN TILING, LAMINATE & CARPET. THIS HOME IS WARM & INVITING & JUST WAITING FOR YOU TO CALL IT HOME! (id:17537)
2:00 pm
Ends at:4:00 pm
Please join Mackie Foster to see this incredible upgraded home on Saturday.
MLS® Number | 40659225 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Place Of Worship, Public Transit, Schools |
Community Features | Quiet Area |
Equipment Type | Rental Water Softener, Water Heater |
Features | Conservation/green Belt, Paved Driveway, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 2 |
Rental Equipment Type | Rental Water Softener, Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2012 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2870 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Golf Nearby, Park, Place Of Worship, Public Transit, Schools |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | Rm4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 13'3'' x 5'1'' | ||
Second Level | Bedroom | 12'5'' x 16'6'' | ||
Second Level | Bedroom | 11'9'' x 17'9'' | ||
Basement | 2pc Bathroom | 7'3'' x 6'3'' | ||
Basement | Utility Room | 12'5'' x 19' | ||
Basement | Family Room | 29'8'' x 19'1'' | ||
Main Level | 2pc Bathroom | 5'6'' x 4'10'' | ||
Main Level | Full Bathroom | 9'1'' x 4'11'' | ||
Main Level | Primary Bedroom | 13'6'' x 11'8'' | ||
Main Level | Kitchen | 13'1'' x 15'5'' | ||
Main Level | Dining Room | 12'3'' x 11'7'' | ||
Main Level | Great Room | 20'0'' x 13'9'' | ||
Main Level | Foyer | 4'0'' x 5'0'' |
https://www.realtor.ca/real-estate/27531293/695-myers-road-unit-18-cambridge
Contact us for more information
Tina Lewis
Salesperson
(519) 740-3690
(519) 740-7230
www.remaxtwincity.com/