Welcome to your centrally located, recently renovated urban home in the heart of downtown St. Thomas! This charming 2-bedroom, 1.5-bathroom residence boasts 1,230 square feet of above-grade finished living space that perfectly blends modern upgrades with cozy comfort. Step inside to discover a newly updated kitchen featuring new cupboards and lighting, the bathrooms have also been updated with a luxurious tub, new toilets, and elegant vanities, ensuring both functionality and style. Enjoy peace of mind with a new furnace and vinyl windows, The home also features newly installed main floor flooring, fresh paint on some walls and trim, and new pot lights that illuminate the layout. The covered 30x7 ft front porch invites you to relax outdoors while the backyard offers a perfect spot for gatherings or relaxation. Both bedrooms come with spacious walk-in closets, providing ample storage for your needs. With a durable metal roof installed just two years ago and a new steel backdoor for added security, this property is ready for you to call it home. Don’t miss your chance to experience downtown living! (id:17537)
MLS® Number | 40680123 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Schools, Shopping |
Features | Sump Pump |
Parking Space Total | 3 |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1230 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 85 Ft |
Size Frontage | 47 Ft |
Size Irregular | 0.086 |
Size Total | 0.086 Ac|under 1/2 Acre |
Size Total Text | 0.086 Ac|under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15'8'' x 12'2'' | ||
Second Level | Bedroom | 15'2'' x 10'3'' | ||
Basement | Other | 12'6'' x 10'1'' | ||
Main Level | Living Room | 11'9'' x 13'8'' | ||
Main Level | Foyer | 12'0'' x 10'3'' | ||
Main Level | Laundry Room | 8'3'' x 7'9'' | ||
Main Level | 2pc Bathroom | 8'6'' x 4'0'' | ||
Main Level | 4pc Bathroom | 12'5'' x 8'2'' | ||
Main Level | Kitchen/dining Room | 15'7'' x 11'6'' |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/27676094/7-eagle-street-st-thomas
Contact us for more information
John Klassen
Salesperson
(519) 842-7351
(519) 842-3082
www.tillsonburghomes.com/
Kendra Klassen
Salesperson
(519) 842-7351
(519) 842-3082
www.tillsonburghomes.com/