Maintenance, Insurance, Landscaping, Water, Parking
$506.32 MonthlyCheck out this updated 2 bedroom 1 bath apartment in the well maintained Huxley St Lynwood building. This unit has newer fridge stove and lighting with a beautifully tiled bathroom. There is also a dishwasher. This is 1054sq ft of loving space with a large primary bedroom that includes a large walk in closet. This unit also includes in suite laundry. The balcony faces south for lots of sun all year! (id:17537)
MLS® Number | 40627880 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Playground, Public Transit, Shopping |
Equipment Type | None |
Features | Southern Exposure, Balcony |
Parking Space Total | 1 |
Rental Equipment Type | None |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Type | None |
Constructed Date | 1989 |
Construction Style Attachment | Attached |
Cooling Type | Wall Unit |
Exterior Finish | Brick |
Foundation Type | Unknown |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1054 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital, Park, Playground, Public Transit, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | R9-7, H32 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 9'0'' x 5'6'' | ||
Main Level | Bedroom | 14'3'' x 10'5'' | ||
Main Level | Primary Bedroom | 17'10'' x 11'9'' | ||
Main Level | Living Room | 12'8'' x 18'0'' | ||
Main Level | Eat In Kitchen | 7'6'' x 13'3'' |
https://www.realtor.ca/real-estate/27241747/75-huxley-street-unit-402-london
Contact us for more information
Bill Mcleod
Salesperson
(519) 539-5646
https://heritagehouse.c21.ca/
Josh Mcleod
Salesperson
(519) 539-5646
https://heritagehouse.c21.ca/