This charming semi-detach is ready for it's new owner! It is located in a highly sought out Stratford in a quiet court. This backsplit holds 2 good size bedrooms upstairs, 1 bedroom on the lower floor and 2 full size bathrooms! The basement unfolds spacious recreation room and an office that can potentially be converted to another bedroom. This home has been well cared for and easy to show. Schedule your private viewing today. (id:17537)
MLS® Number | 40640457 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Place Of Worship, Playground, Public Transit, Schools |
Community Features | Quiet Area |
Features | Automatic Garage Door Opener |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Water Softener, Washer, Hood Fan, Garage Door Opener |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1350 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Place Of Worship, Playground, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Frontage | 25 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11'8'' x 14'10'' | ||
Second Level | Bedroom | 13'3'' x 10'2'' | ||
Second Level | 5pc Bathroom | 9'9'' x 7'9'' | ||
Basement | Office | 14'10'' x 9'8'' | ||
Basement | Utility Room | 9'4'' x 10'3'' | ||
Basement | Recreation Room | 12'9'' x 15'5'' | ||
Lower Level | Family Room | 12'10'' x 17'10'' | ||
Lower Level | Bedroom | 11'8'' x 11'2'' | ||
Lower Level | 3pc Bathroom | 8'3'' x 5'3'' | ||
Main Level | Living Room | 13'5'' x 16'1'' | ||
Main Level | Kitchen | 11'8'' x 11'2'' | ||
Main Level | Dining Room | 15'6'' x 9'7'' |
https://www.realtor.ca/real-estate/27357264/80-burnham-court-stratford
Contact us for more information
Doan Hong Thi Le
Broker
(519) 747-0231
(519) 747-2958
www.peakrealtyltd.com/