Well, I'm excited! I mean, it is easy to be whenever you are lucky enough to get a listing that will attract buyers like 80 York Road! 80 York is a legal 2-unit home, perfectly positioned within a short walk of downtown, and a short walk to the University. On a beautiful 200 ft deep lot that just happens to be right across from York Road Park and the covered bridge! 2 bedroom apartment upstairs, with a 3-bedroom apartment on the main floor that has a large completely unspoiled basement! Yes, the options are endless. Whether you are trying to get into the housing market and the condo or townhome life is just not for you, the cost to carry this property will be the same as something in the 500's. Yes, have the upstairs tenant help with your mortgage. For parents of University students! Why go so far south when walking or a short bus is possible like this? And right downtown for all the convenience that offers. Work from home? This could not get better, with a lot this large, unfinished basement and upstairs income this could be that unicorn of a property you have been dreaming of. The main floor was recently complimented with a new kitchen and flooring, and the units are separately metered! The upstairs tenant is month to month at $1705 inclusive. Call today! Let's explore this amazing property together! (id:17537)
MLS® Number | 40671223 |
Property Type | Single Family |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Equipment Type | Water Heater |
Features | Paved Driveway |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1953 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding, Brick |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1490 Sqft |
Type | House |
Utility Water | Municipal Water |
Carport |
Acreage | No |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 212 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R.1b-10 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 15'1'' x 10'1'' | ||
Second Level | Kitchen | 13'5'' x 10'1'' | ||
Second Level | Bedroom | 11'9'' x 10'9'' | ||
Second Level | Bedroom | 9'8'' x 10'9'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Basement | Workshop | 26'4'' x 13'4'' | ||
Basement | Storage | 11'11'' x 16'4'' | ||
Basement | Laundry Room | 13'7'' x 16'4'' | ||
Main Level | Kitchen | 13'5'' x 10'1'' | ||
Main Level | Living Room | 12'11'' x 13'3'' | ||
Main Level | Primary Bedroom | 12'10'' x 8'10'' | ||
Main Level | Bedroom | 8'11'' x 10'0'' | ||
Main Level | Bedroom | 8'11'' x 8'10'' | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27612420/80-york-road-guelph
Contact us for more information
Hudson Smith
Salesperson
(519) 821-3600
cbn.on.ca/