Discover a prime investment opportunity with this meticulously renovated and updated solid brick duplex, featuring upper and lower Ranch-style units. Perfect for savvy investors or those looking to live in one unit while the tenant helps cover the mortgage. The upper unit is a spacious 3-bedroom abode which conveniently walks out to a private patio in a fully fenced backyard that is perfect for relaxing or entertaining. The lower unit, newly crafted and radiant, offers an inviting layout with a generous bedroom, a versatile office or hobby room, a beautifully renovated kitchen, and a sleek 4PC bathroom. Both units benefit from their own natural gas furnaces and separate gas meters, ensuring independence and efficiency. Located near a wealth of amenities and scenic walking trail, this well-maintained property stands out as a rare investment in our market. Don't miss the chance to own this remarkable duplex. (id:17537)
MLS® Number | 40639190 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Schools, Shopping |
Parking Space Total | 5 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1976 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete, Shingles |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1200 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Hospital, Park, Place Of Worship, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 84 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bonus Room | 9' x 9' | ||
Lower Level | Foyer | 13'0'' x 7'0'' | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Primary Bedroom | 13'0'' x 9'0'' | ||
Lower Level | Kitchen/dining Room | 22'6'' x 12'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'10'' x 9'0'' | ||
Main Level | Bedroom | 11'10'' x 9'0'' | ||
Main Level | Primary Bedroom | 12'6'' x 12'0'' | ||
Main Level | Living Room | 15'3'' x 13'4'' | ||
Main Level | Dining Room | 12'6'' x 8'8'' | ||
Main Level | Kitchen | 12'6'' x 9'3'' |
https://www.realtor.ca/real-estate/27353684/9-nelson-street-tillsonburg
Contact us for more information
Andrew Leliveld
Salesperson
(519) 842-7351
(519) 842-3082
www.tillsonburghomes.com/