The Rubycrest by Activa. This great design offers 2,923sf of quality. Main floor begins with a large foyer, and conveniently located powder room by the main floor office. Follow the main hall and enter into the open concept great room, dinette and a large kitchen. Custom kitchen cabinets with granite counters and large kitchen island. Main floor Laundry / mudroom complete this level. The second floor offers 4 bedrooms and a upper Family room with a covered terrace. Primary suite includes 2 walk-in closets, a large master Luxury Ensuite with a walk in 5 x 3 shower includes glass enclosure, his and her's sinks and a stand alone soaker tub. Bedroom 2 comes with a private ensuite and walk in closet. Another full bath shared by Bedroom 3 & 4. Minutes to Hwy 401, express way, shopping, schools, golfing, walking trails and more. Additional incentive available. Please visit Model Home at 62 Nathalie Street for more details. (id:17537)
MLS® Number | 40641133 |
Property Type | Single Family |
Amenities Near By | Park, Schools |
Community Features | School Bus |
Equipment Type | Rental Water Softener, Water Heater |
Features | Conservation/green Belt, Paved Driveway |
Parking Space Total | 4 |
Rental Equipment Type | Rental Water Softener, Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2023 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2923 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Park, Schools |
Sewer | Municipal Sewage System |
Size Depth | 137 Ft |
Size Frontage | 45 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 14'6'' x 11'6'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'0'' x 11'0'' | ||
Second Level | Bedroom | 13'1'' x 10'6'' | ||
Second Level | Family Room | 14'9'' x 10'6'' | ||
Second Level | Bonus Room | 7'5'' x 7'0'' | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 15'11'' x 12'6'' | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Kitchen | 14'0'' x 10'8'' | ||
Main Level | Dining Room | 14'0'' x 11'6'' | ||
Main Level | Great Room | 21'10'' x 14'9'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Office | 12'6'' x 10'8'' |
https://www.realtor.ca/real-estate/27366748/900-nathalie-court-unit-lot-15-kitchener
Contact us for more information
David William Burkholder
Salesperson
(519) 747-0231
(519) 747-2958
www.peakrealtyltd.com/
Mohsan Abdullah
Salesperson
(519) 570-4663
heritagehouse.c21.ca/